Herramientas de usuario

Herramientas del sitio


notas:bases_de_datos:sql_for_tivoli_storage_manager

Diferencias

Muestra las diferencias entre dos versiones de la página.

Enlace a la vista de comparación

Última revisiónAmbos lados, revisión siguiente
notas:bases_de_datos:sql_for_tivoli_storage_manager [2012/02/13 16:57] – creado cayunotas:bases_de_datos:sql_for_tivoli_storage_manager [2012/02/13 16:59] – [SQL for Tivoli Storage Manager] cayu
Línea 6: Línea 6:
  
 If you have any selects to share or have any comments, please contact me at <thobias (a) thobias org> If you have any selects to share or have any comments, please contact me at <thobias (a) thobias org>
- 
----- 
- 
-  * [[#toc1|Database and Recovery Log]] 
-    * [[#toc2|List all information from db table]] 
-    * [[#toc3|TSM database utilization (%)]] 
-    * [[#toc4|TSM log recovery utilization (%)]] 
-    * [[#toc5|Selecting specific columns from db table]] 
-    * [[#toc6|Number of database volumes not synchronized]] 
-    * [[#toc7|Number of log volumes not synchronized]] 
-  * [[#toc8|Nodes]] 
-    * [[#toc9|Number of nodes]] 
-    * [[#toc10|Number of nodes per domain]] 
-    * [[#toc11|Number of nodes per platform]] 
-    * [[#toc12|Nodes locked]] 
-    * [[#toc13|Number of nodes locked]] 
-    * [[#toc14|Number of nodes sessions]] 
-    * [[#toc15|TSM clients version]] 
-  * [[#toc16|Occupancy]] 
-    * [[#toc17|Number of files per client]] 
-    * [[#toc18|Space and number of files stored per client]] 
-    * [[#toc19|Data stored per client (GB)]] 
-    * [[#toc20|Storage space used per filespace for a specific node]] 
-    * [[#toc21|Storage space used per filespace and per storage pool for a specific node]] 
-    * [[#toc22|Storage space used per filespace and per backup/archive type for a specific node]] 
-  * [[#toc23|Schedules]] 
-    * [[#toc24|Nodes without associated schedules]] 
-    * [[#toc25|Number of nodes without associated schedules]] 
-    * [[#toc26|Nodes with associated schedules]] 
-    * [[#toc27|Number of nodes associated per schedules]] 
-    * [[#toc28|Information about schedules and associations (2 tables)]] 
-    * [[#toc29|Some cool information about node, associations and schedules]] 
-  * [[#toc30|Drives and Paths]] 
-    * [[#toc31|Some information about paths]] 
-    * [[#toc32|Some information about drives]] 
-    * [[#toc33|Number of drives not online]] 
-    * [[#toc34|Number of drives not online in library 3584]] 
-    * [[#toc35|Number of paths not online]] 
-    * [[#toc36|Information about drives utilization]] 
-    * [[#toc37|Information about drives x paths]] 
-  * [[#toc38|Management class]] 
-    * [[#toc39|Management classes per domain]] 
-    * [[#toc40|Management classes per domain of policy set ACTIVE]] 
-    * [[#toc41|Default management class per domain of policy set ACTIVE]] 
-    * [[#toc42|Management classes of a specifc domain of policy set ACTIVE]] 
-    * [[#toc43|Management classes of policy set ACTIVE that a specific node can use]] 
-    * [[#toc44|Management classes with backup copy group information]] 
-    * [[#toc45|Management classes with archive copy group information]] 
-  * [[#toc46|Copy Groups]] 
-    * [[#toc47|Destination pool of each management class (type: archive copy group)]] 
-    * [[#toc48|Destination pool of each management class (type: backup copy group)]] 
-    * [[#toc49|Some information about archive copy group]] 
-    * [[#toc50|Some information about backup copy group]] 
-  * [[#toc51|Activity Log]] 
-    * [[#toc52|Search in the activity log for missed schedules in the last 2 hours]] 
-    * [[#toc53|Search in the activity log for messages with Error severity in the last 1 hour]] 
-    * [[#toc54|Search in the activity log for successful, missed or failed schedules in the last 1 day]] 
-    * [[#toc55|Search in the activity log for a specific ANR in the last 1 day]] 
-  * [[#toc56|Summary]] 
-    * [[#toc57|Summary of archive operations in the last 7 days]] 
-    * [[#toc58|Summary of backup operations in a specific range]] 
-    * [[#toc59|Statistics of archive, backup, restore and retrieve operations per node in the last 7 days (GB)]] 
-    * [[#toc60|Total of backup and archive per node in a specific date]] 
-    * [[#toc61|Summary of Operations in the Last 24 Hours (GB)]] 
-    * [[#toc62|Summary of Operations in a specific date (GB)]] 
-    * [[#toc63|Volumes reclaimed in the last 48 Hours]] 
-    * [[#toc64|Volumes reclaimed in the last 48 Hours (better date format?!)]] 
-    * [[#toc65|Admin tasks information]] 
-  * [[#toc66|Volumes]] 
-    * [[#toc67|Number of scratch volumes]] 
-    * [[#toc68|Number of scratch volumes in library 3584]] 
-    * [[#toc69|Number of scratch volumes for each library]] 
-    * [[#toc70|Number of volumes per device class]] 
-    * [[#toc71|Number of volumes per storage pool]] 
-    * [[#toc72|Number of volumes unavailable]] 
-    * [[#toc73|Number of volumes in error state]] 
-    * [[#toc74|Volumes with write or read errors in the library]] 
-    * [[#toc75|Number of volumes per library]] 
-    * [[#toc76|Volume information ordered by (%) reclaim]] 
-    * [[#toc77|Full volumes with utilization (%) less than XX]] 
-    * [[#toc78|Full volumes with reclaimable space (%) greater than XX]] 
-    * [[#toc79|Full volumes with reclaimable space (%) greater than XX in the library]] 
-    * [[#toc80|Volumes in a specific storage pool with reclaimable space (%) greater than XX]] 
-    * [[#toc81|Number of tapes per storage pool in the library]] 
-    * [[#toc82|False private tapes]] 
-    * [[#toc83|Some information about volumes in the library]] 
-    * [[#toc84|Some information about volumes in the library - another way]] 
-    * [[#toc85|Nodes that have data stored in a specifc volume]] 
-    * [[#toc86|Number of nodes that have data stored per volume]] 
-    * [[#toc87|Number of volumes in the library per owner (useful in a library manager environment)]] 
-  * [[#toc88|Storage Pools]] 
-    * [[#toc89|Compare size and number of files between two storage pools]] 
-    * [[#toc90|Utilization (%) of storage pool disk_pool]] 
-    * [[#toc91|Maximum scratch volumes allowed and number of volumes used per stgpool (needs tsm version +5.3)]] 
-  * [[#toc92|Volume History]] 
-    * [[#toc93|Number of full tsm db backups in the last 24 hours]] 
-    * [[#toc94|Number of full or incremental tsm db backups in the last 24 hours]] 
-    * [[#toc95|Information about tsm db backups in the last 48 hours]] 
-  * [[#toc96|DRM]] 
-    * [[#toc97|Information about drm volumes]] 
-    * [[#toc98|Information about drm volumes in the library]] 
-    * [[#toc99|Information about drm volumes in the library (another way)]] 
-    * [[#toc100|Information about drm volumes in the library with state different from "MOUNTABLE"]] 
-    * [[#toc101|Drm volumes with tsm db backups]] 
-    * [[#toc102|Number of Volumes per DRM State]] 
-  * [[#toc103|Sessions]] 
-    * [[#toc104|Number of nodes sessions]] 
-    * [[#toc105|Number of nodes sessions in Media Wait state]] 
-    * [[#toc106|Nodes sessions in Media Wait state]] 
-    * [[#toc107|Nodes using tapes (drives)]] 
-    * [[#toc108|Information about sessions from a specific node]] 
-    * [[#toc109|Performance of nodes sessions]] 
-  * [[#toc110|Backups]] 
-    * [[#toc111|Search a specific file from a Node]] 
-    * [[#toc112|Search a specific file from a node with more details]] 
-    * [[#toc113|Objects backed up of a specific node in the last 24 hours]] 
-  * [[#toc114|Processes]] 
-    * [[#toc115|Information about the currently running processes]] 
-  * [[#toc116|Other]] 
-    * [[#toc117|Total client data stored (TB)]] 
-    * [[#toc118|Total client data stored (TB) (another way - auditocc is updated by audit lic command, take care)]] 
-    * [[#toc119|Some TSM Server information]] 
-    * [[#toc120|SQL Table Catalog]] 
- 
----- 
  
 ====== Database and Recovery Log ====== ====== Database and Recovery Log ======